Calibre Provides Infill and Near-Mine Program Updates; Highlights Include Limon Open-Pit: 11.89 g/t Au Over 23.6 Metres & 16.97 g/t Au Over 12.2 Metres; and Panteon Underground: 62.67 g/t Au Over 4.0 Metres & 28.41 g/t Au Over 6.8 Metres

VANCOUVER, British Columbia, Nov. 12, 2020 (GLOBE NEWSWIRE) — Calibre Mining Corp. (TSX: CXB; OTCQX: CXBMF) (the “Company” or “Calibre”) is pleased to provide an update in regard to the Company’s 2020 infill and near-mine exploration diamond drilling programs.


Infill


D


rilling


Highlights

:

Panteon
Underground Deposit

  • 13.73 g/t Au over 3.9 metres Estimated True Width (“ETW”) from 277.9 to 284.4 metres in LIM-20-4467;
  • 28.41 g/t Au over 6.8 metres ETW from 207.2 to 216.0 metres in LIM-20-4468;
  • 4.86 g/t Au over 8.6 metres ETW from 151.5 to 164.6 metres; and
  • 62.67 g/t Au over 4.0 metres ETW from 164.6 to 170.2 metres in LIM-20-4476.

Limon
South
Open Pit
(
Pozo
Bono)

  • 16.97 g/t Au over 12.2 metres ETW from 87.8 to 102.9 metres in LIM-20-4457; and
  • 20.77 g/t Au over 1.2 metres ETW from 56.8 to 62.7 metres in LIM-20-4474.

Limon Central Open Pit

  • 10.30 g/t Au over 2.9 metres ETW from 215.9 to 218.9 metres in LIM-20-4484; and
  • 11.89 g/t Au over 23.6 metres ETW from 234.5 to 262.0 metres in LIM-20-4489.

Limon North Open Pit
(
Tigra
/Chapparal)

  • 5.09 g/t Au over 12.9 metres ETW from 196.3 to 209.5 metres in LIM-20-4471; and
  • 5.28 g/t Au over 10.1 metres ETW from 190.2 to 201.1 metres in LIM-20-4462.

Jabali
West Underground Deposit

  • 8.80 g/t Au over 5.6 metres ETW from 175.1 to 181.5 metres in JB20-499; and
  • 6.30 g/t Au over 7.6 metres ETW from 83.9 to 92.9 metres in JB20-509.


Resource Expansion


& Exploration


D


rilling


R


esults

:

Panteon
Underground Deposit

  • 8.19 g/t Au over 3.7 metres ETW from 227.5 to 232.3 metres in LIM-20-4485.

Rosario Gold Prospect
(Libertad
)

  • 2.34 g/t Au over 14.3 metres ETW from 208.2 to 226.5 metres in RS-20-052; and
  • 7.96 g/t Au over 5.1 metres ETW from238.5 to 245.4 metres in RS20-060.

Nancite
Gold Prospect
(Libertad)

  • 17.26 g/t Au over 1.5 metres from 132.3 to 134.3 metres and 5.02 g/t Au over 2.8 metres from 185.5 to 189.3 metres in NA20-010.

Russell Ball, Chief Executive Officer of Calibre stated: “The infill program continues to deliver results ahead of our expectations, with higher than expected grades and broader widths in the case of Panteon underground and the Limon open-pits. With the infill drilling program complete, we recently transitioned to resource expansion drilling. The Panteon underground deposit continues to deliver strong results and we expect the deposit to grow to the southeast.”

Calibre’s integrated infill, resource expansion and first pass exploration drilling program continues with 16 diamond drill rigs at the Limon and Libertad operations and the Pavon project. The results discussed below represent a combination of (i) 7,894 metres of infill drilling from the Limon open pits, Panteon underground and Jabali West underground deposits, and (ii) 13,779 metres of resource expansion and exploration drilling at the Panteon underground and Limon North (Tigra/Chaparral) prospects at Limon, as well as at Jabali West underground, and the Rosario, Tranca, Nancite and Escandalo prospects at Libertad.

Panteon
Underground Deposit

Following up on earlier 2020 drill results, which confirmed the relative positions of two parallel high-grade shoots along the southern extension of the Panteon vein system, the Company completed infill drilling on the two zones returning strong gold grades over broad, mineable widths:

  • LIM-20-4476 intercepted 62.67 g/t Au over 4.0m ETW, approximately 30m above LIM-20-4468; and
  • LIM-20-4468 intercepted 28.41 g/t Au over 6.8m ETW, outlining a particularly high-grade zone within 20 meters of historic mine workings (see news release figures link below).

Following the completion of infill drilling, the focus shifted to resource expansion drilling to test the potential for mineralization down-plunge and along strike to the southeast. The initial step out hole (LIM-20-4485) intercepted 8.19 g/t Au over 3.7 metres extending the southern shoot approximately 40 metres to the southeast (see drill results news release announced April 9, 2020) and (drill results news release September 15, 2020).

Calibre is continuing to drill the Panteon vein system along strike to the southeast toward its projected intersection with the Santa Pancha vein system. The Santa Pancha underground mine is located approximately 150 metres east of the Panteon vein system. Over the past ten months, Calibre has been advancing underground development to the Panteon vein system to mine ore starting in the first quarter of 2021.

On June 3, 2020, Calibre announced a maiden resource estimate at Panteon which contained an Indicated Mineral Resource of 90,000 tonnes at an average grade of 9.88 g/t Au for 29,000 contained gold ounces, and additional Inferred Mineral Resources of 303,000 tonnes at an average grade of 6.79 g/t Au for 66,000 contained gold ounces (for additional details see news release here).

Limon Open Pit Deposits (
Limon Central,
Pozo
Bono
and
Tigra
-Chaparral
)

Infill drilling continues to confirm the continuity of gold grades along the Limon vein system, which hosts a series of near-surface, open-pit mineral resources along a northwesterly trend in excess of two kilometres. Infill drilling to upgrade resources from Inferred to Indicated classification in each of the deposits has returned results above expectations. Examples include:

  • Drilling below the active Limon Central open-pit reserve intercepted 7.9 metres ETW grading 3.24 g/t Au (LIM-20-4478) and 23.6 metres ETW grading 11.89 g/t Au (LIM-20-4489);
  • Approximately 750 metres to the south, drilling at the Pozo Bono deposit returned 16.97 g/t Au over 12.2 metres ETW (LIM-20-4457) and 20.77 g/t Au over 1.2 metres ETW (LIM-20-4474);
  • Approximately one kilometer to the north, drilling at the Tigra-Chaparral deposit returned 10.1 metres ETW grading 5.28 g/t Au (LIM-20-4462) and 12.9 metres ETW grading 5.09 g/t Au (LIM-20-4471).

The combination of the above, along with previously reported results from the Limon Norte deposit, further underscore the robust character of near-surface gold mineralization along the Limon vein trend. With infill drilling along the trend completed, the focus of drilling has transitioned to testing resource expansion opportunities along strike and down-dip of the principal zones of high-grade mineralization.

As at December 31, 2019, the Limon Mine Complex included open-pit Probable Reserves of 1.4 million tonnes grading 4.25 g/t Au containing 195,000 ounces of gold. Additional open-pit mineral resources include Indicated resources totaling 0.5 million tonnes grading 4.29 g/t Au containing 62,000 ounces of gold (exclusive of mineral reserves), and Inferred resources totaling 3.8 million tonnes grading 5.49 g/t Au containing 679,000 ounces of gold (for additional details see news release here). Results of the combined infill and step-out exploration drilling will be integrated into an updated mineral resource estimate prepared as of December 31, 2020, with a data cut-off date of November 7, 2020.

Jabali
West Underground Deposit
(Libertad
)

The Jabali West deposit is located directly below the Jabali Antena open-pit. Since the resumption of drilling in July, Calibre has completed 17 infill holes (2,600 metres), with highlights since the September 15 news release of:

  • 8.80 g/t Au over 5.6 metres ETW from 175.1 to 181.5 metres (JB20-499); and
  • 6.30 g/t Au over 7.6 metres ETW from 83.9 to 92.9 metres (JB20-509).

For a full list and location of results, please reference the drill hole table and figures link below.

Calibre is now advancing step-out drilling to test the potential to extend the resource which remains open down-plunge to the west.

Results of the combined infill and step-out exploration drilling will be integrated into an updated mineral resource estimate prepared as of December 31, 2020, with a data cut-off date of December 7, 2020.

As at December 31, 2019, the Jabali West Inferred Mineral Resource totaled 1.2 million tonnes averaging 7.87 g/t Au containing 315,000 ounces of gold (see Technical Report titled “The La Libertad Mine, Chontales Department, Nicaragua” available on SEDAR).

Nancite
Prospect
(Libertad
)

The Nancite prospect follows a four kilometre east-west trending structure located approximately five hundred metres south, and parallel to, the Jabali vein trend. Since the resumption of drilling in July, Calibre has drilled an additional 11 holes (2,402 metres) of first pass exploration drilling focused on the upper 125 metres of a one kilometre section of the four kilometre east-west trending structure. Drill hole NA-20-010 intercepted 17.26g/t over 1.5m, the highest-grade intercept on the multi-kilometre trend to date. We are evaluating the results to determine whether future exploration work is warranted.

Rosario Prospect
(Libertad
)

The Rosario deposit is located six kilometres southwest of the Libertad mill and currently hosts an inferred resource of 260,000 tonnes averaging 2.08 g/t Au containing 17,000 ounces of gold. Calibre has completed 3,200 metres of step-out and infill drilling in 14 holes, 9 of which are reported here (see drill results news release September 15, 2020). Step-out drilling to expand the resource laterally and at depth has intercepted significant gold mineralization, including 7.96 g/t Au over 5.1m ETW (RS-20-060) and 2.34 g/t Au over 14.3m ETW (RS-20-052).

The Rosario deposit is localized along a major northeasterly trending structure that marks the northern margin of the Cosmotillo vein cluster. During the first quarter of 2020, Calibre initiated a comprehensive field and data review of legacy surface and drill hole data to better understand the relationship between structural controls to gold mineralization and related hydrothermal alteration at Libertad. This work resulted in the recognition of the Cosmotillo area as an eight-square kilometer zone of barren, silica-clay lithocap style alteration that characteristically overlies unexposed bonanza style epithermal gold mineralization similar to the vein systems at Jabali and Panteon. Calibre recently completed drilling a series of deeper exploration holes (approximately 150 metres below the current Rosario mineral resource) to test the potential for higher-grade, bonanza style gold mineralization at depth. Assay results are pending.

To view a PDF of the figures as referenced in this news release, please go to the following links:


Link 1

– PDF Figures


Link 2

– VRIFY 3D Images

Quality Assurance/Quality Control

Calibre maintains a Quality Assurance/Quality Control (“QA/QC”) program for all its exploration projects using industry best practices. Key elements of the QA/QC program include verifiable chain of custody for samples, regular insertion of certified reference standards and blanks, and duplicate check assays. Drill core is halved and shipped in sealed bags to Bureau Veritas in Managua, Nicaragua, an independent analytical services provider with global certifications for Quality Management Systems ISO 9001:2008, Environmental Management: ISO14001 and Safety Management OH SAS 18001 and AS4801. Prior to analysis, samples are prepared at Veritas’ Managua facility and then shipped to its analytical facility in Vancouver, Canada. Gold analyses are routinely performed via fire assay/AA finish methods. For greater precision of high-grade material, samples assaying 10 g/t Au or higher are re-assayed by fire assay with gravimetric finish. Analyses for silver and other elements of interest are performed via Induction Coupled Plasmaspectrometry (“ICP”).

Qualified Person

The scientific and technical data contained in this news release has been reviewed and approved by Mark A. Petersen, P.Geo., VP Exploration, and a Qualified Person as defined by NI 43-101.  

ON BEHALF OF THE BOARD


Russell Ball

Russell Ball, Chief Executive Officer

For further information, please contact:

Ryan King

Vice President, Corporate Development & IR
T: (604) 628-1012
E: [email protected]
W: www.calibremining.com


About


Calibre


Mining Corp.

Calibre Mining is a Canadian-listed gold mining and exploration company with two 100%-owned operating gold mines in Nicaragua. The Company is focused on sustainable operating performance and a disciplined approach to growth.


Cautionary Note Regarding Forward Looking Information

This news release includes certain

forward-looking information

and

forward-looking statements

(collectively

forward-looking statements

)
within the meaning of applicable Canadian securities legislation
.
All statements in this news release that address events or developments that we expect to occur in the future are forward-looking statements. Forward-looking statements are statements that are not historical facts and are identified by words such as “expect”,

plan

,

anticipate

,

project

,

target

,

potential

,

schedule

,

forecast

,

budget

,

estimate

,

intend

or

believe

and similar expressions or their negative connotations, or that events or conditions

will

,

would

,

may

,

could

,

should

or

might

occur Forward-looking statements necessarily involve assumptions, risks and uncertainties, certain of which are beyond
Calibre

s
control
.
For a listing of
risk factors
applicable to the Company, please refer to
Calibre

s
annual information form for the year ended December 31, 2019, available on www.sedar.com. This list is not exhaustive of the factors that may affect
Calibre

s
forward-looking statements.

Calibre

s
forward-looking statements are based on the applicable assumptions and factors management considers reasonable as of the date hereof, based on the information available to management at such time.
Calibre
does not assume any obligation to update forward-looking statements if circumstances or management

s beliefs, expectations or opinions should change other than as required by applicable securities laws. There can be no assurance that forward-looking statements will prove to be accurate, and actual results, performance or achievements could differ materially from those expressed in, or implied by, these forward-looking statements. Accordingly, undue reliance should not be placed on forward-looking statements.



 

Q4 2020 EL LIMON: PANTEON DRILL RESULTS
Drill Hole

ID
Vein

Structure
From

(m)
To

(m)
Interval

(m)
Estimated

True Width (m)
Au

(g/t)
INFILL DRILLING
LIM-20-4454 Panteon 0.0 386.1 386.1   NS
    386.1 401.9 15.7   0.02
    401.9 402.9 1.0   0.33
    402.9 408.1 5.2 3.8 6.45
  Includes   402.9 403.9 1.0   2.70
    403.9 405.0 1.1   17.10
    405.0 408.1 3.1   4.03
    408.1 424.6 16.5   0.16
    424.6 429.9 5.3   0.04
    429.9 448.0 18.1   NS
LIM-20-4456 Panteon 0.0 319.5 319.5   NS
    319.5 323.5 4.0   0.05
    323.5 324.6 1.1 0.8 8.80
    324.6 327.5 2.9   0.76
    327.5 352.5 25.0   0.07
    352.5 367.2 14.7   NS
LIM-20-4461 Panteon 0.0 215.9 215.9   NS
    215.9 235.1 19.2   0.03
    235.1 236.1 1.0 0.8 2.49
    236.1 239.5 3.4   0.17
    239.5 240.5 1.0 0.8 2.46
    240.5 251.1 10.7   0.19
    251.1 263.5 12.4   NS
LIM-20-4467 Panteon 0.0 272.4 272.4   NS
    272.4 277.9 5.5   0.03
    277.9 284.4 6.5 3.9 13.73
  Includes   277.9 280.1 2.2   4.42
    280.1 282.3 2.3   31.05
    282.3 284.4 2.1   4.73
    284.4 286.6 2.3   0.98
    286.6 293.2 6.6   0.12
    293.2 299.9 6.7   NS
    299.9 303.2 3.3   0.05
    303.2 306.1 2.9 2.4 5.49
    306.1 322.7 16.7   0.08
    322.7 323.7 1.0 0.8 13.30
    323.7 327.9 4.2   0.05
    327.9 338.8 11.0   NS
LIM-20-4468 Panteon 0.0 193.8 193.8   NS
    193.8 196.7 2.9   0.06
    196.7 199.7 3.0 2.3 6.43
  Includes   196.7 197.6 1.0   14.10
    197.6 199.7 2.1   2.87
    199.7 207.2 7.5   0.16
    207.2 216.0 8.9 6.8 28.41
  Includes   207.2 209.0 1.9   10.96
    209.0 210.1 1.1   148.90
    210.1 216.0 6.0   12.58
LIM-20-4468   216.0 219.1 3.1   0.09
Cont’d   219.1 225.0 6.0   NS
    225.0 226.0 1.0   0.05
    226.0 227.9 1.9 1.5 3.40
    227.9 228.8 0.9   0.07
    228.8 231.6 2.8   NS
    231.6 236.3 4.7   0.34
    236.3 240.7 4.5   NS
    240.7 244.3 3.6   0.14
    244.3 259.2 14.9   NS
LIM-20-4475 Panteon 0.0 308.0 308.0   NS
    308.0 334.8 26.8   0.05
    334.8 338.5 3.7 2.9 0.72
    338.5 342.2 3.7   0.01
    342.2 355.0 12.8   NS
LIM-20-4476 Panteon 0.0 144.5 144.5   NS
    144.5 148.5 4.0   0.02
    148.5 151.5 3.0   0.40
    151.5 164.6 13.1 8.6 4.86
  Includes   151.5 156.0 4.5   6.61
    156.0 159.0 3.0   1.24
    159.0 160.2 1.2   15.20
    160.2 164.6 4.4   2.73
    164.6 170.7 6.2 4.0 62.67
  Includes   164.6 165.2 0.6   90.20
    165.2 166.2 1.0   114.60
    166.2 169.7 3.6   59.38
    169.7 170.7 1.0   5.90
    170.7 188.4 17.7   0.18
    188.4 190.4 2.0   NS
LIM-20-4480 Panteon 0.0 104.9 104.9   NS
    104.9 110.0 5.1   0.01
    110.0 272.0 162.0   NS
    272.0 275.2 3.2   0.03
    275.2 280.0 4.8 3.1 0.29
    280.0 289.2 9.3   0.02
    289.2 304.0 14.8   NS

Drill Hole

ID
Vein

Structure
From

(m)
To

(m)
Interval

(m)
Estimated

True Width (m)
Au

(g/t)
RESOURCE EXPANSION DRILLING
LIM-20-4482 Panteon 0.0 233.6 233.6   NS
    233.6 242.9 9.3   0.07
    242.9 244.3 1.5 1.0 0.34
    244.3 247.4 3.1   0.13
    247.4 249.4 2.0   0.01
    249.4 265.1 15.7   NS
LIM-20-4485 Panteon 0.0 131.7 131.7   NS
    131.7 140.4 8.7   0.11
    140.4 143.2 2.8 1.8 5.60
  Includes   140.4 142.4 2.0   3.61
    142.4 143.2 0.8   10.60
    143.2 147.3 4.2   0.43
    147.3 149.7 2.4   2.75
    149.7 161.3 11.6   0.02
    161.3 217.0 55.7   NS
    217.0 221.0 4.0   0.09
    221.0 224.5 3.6   1.34
    224.5 227.5 3.0   0.08
    227.5 232.3 4.8 3.7 8.19
  Includes   227.5 229.2 1.7   4.18
    229.2 230.3 1.1   25.90
    230.3 232.3 2.0   1.86
    232.3 237.3 5.0   0.21
    237.3 252.3 15.0   NS
    252.3 257.2 5.0   0.03
    257.2 267.7 10.5   NS
    267.7 287.3 19.6   0.02
    287.3 290.1 2.9   NS
LIM-20-4486 Panteon 0.0 274.3 274.3   NS
    274.3 283.3 9.0   0.03
    283.3 294.6 11.3   NS
    294.6 308.7 14.1   0.08
    308.7 310.3 1.7 1.4 10.50
  Includes   308.7 309.7 1.1   0.22
    309.7 310.3 0.6   28.50
    310.3 319.1 8.8   0.05
    319.1 328.6 9.5   NS
    328.6 341.1 12.6   0.05
    341.1 343.1 2.0   0.15
    343.1 345.7 2.6   1.43
    345.7 349.1 3.4   0.23
    349.1 352.1 3.0   0.01
    352.1 366.5 14.5   NS
LIM-20-4488 Panteon 0 102.6 102.6   NS
    102.6 126.65 24.05   0.019
    126.65 129.25 2.6 1.6 1.025
    129.25 134.95 5.7   0.102
    134.95 149.8 14.85   NS
    149.8 166.35 16.55   0.067
    166.35 173.6 7.25   NS
    173.6 197.85 24.25   0.025
    197.85 199.3 1.45   NS
LIM-20-4490 Tigra/Chaparral 0.0 309.5 309.5   NS
    309.5 350.4 40.9   0.02
    350.4 360.0 9.6   NS


Q4 2020 EL LIMON: LIMON SOUTH, LIMON CENTRAL, TIGRA-
CHAPARRAL DRILL
RESULTS
Drill Hole

ID
Vein

Structure
From

(m)
To

(m)
Interval

(m)
Estimated

True Width (m)
Au

(g/t)
INFILL DRILLING
LIM-20-4457 Limon South 0.0 64.8 64.8   NS
    64.8 72.4 7.7   0.01
    72.4 75.8 3.4   4.97
    75.8 87.8 12.0   0.18
    87.8 102.9 15.1 12.2 16.97
  Includes   87.8 90.9 3.1   1.82
    90.9 92.6 1.8   11.20
    92.6 94.2 1.6   3.42
    94.2 100.4 6.2   34.74
    100.4 102.9 2.5   4.76
    102.9 107.3 4.5   0.06
    107.3 126.7 19.4   NS
    126.7 128.7 2.0   0.16
    128.7 130.5 1.8 1.5 3.14
    130.5 132.6 2.1   0.25
    132.6 140.3 7.7   0.03
    140.3 148.8 8.4   NS
LIM-20-4458 Limon South 0.0 90.0 90.0   NS
    90.0 93.1 3.2   0.01
    93.1 95.2 2.1 1.0 3.06
    95.2 100.4 5.2   0.53
    100.4 111.0 10.6   0.24
    111.0 115.3 4.3   0.03
    115.3 133.5 18.2   NS
LIM-20-4466 Limon South 0.0 77.5 77.5   NS
    77.5 84.5 7.0   0.27
    84.5 97.5 13.0   0.17
    97.5 101.5 4.0   0.83
    101.5 104.5 3.0 2.4 2.35
    104.5 110.5 6.0   0.32
    110.5 120.0 9.5   0.13
    120.0 132.0 12.1   NS
LIM-20-4469 Limon South 0.0 45.3 45.3   NS
    45.3 52.4 7.1   0.06
    52.4 85.0 32.6   NS
    85.0 95.0 10.1   0.12
    95.0 102.9 7.9   0.22
    102.9 104.9 2.0 0.6 2.47
    104.9 112.0 7.1   0.38
    112.0 118.2 6.3   0.07
    118.2 130.0 11.8   NS
LIM-20-4472 Limon South 0.0 25.4 25.4   NS
    25.4 85.1 59.7   0.07
    85.1 91.1 6.0   0.17
    91.1 97.1 6.0 1.0 0.56
    97.1 101.1 4.0   0.20
    101.1 114.4 13.3   NS
LIM-20-4474 Limon South 0.0 50.2 50.2   NS
    50.2 56.8 6.7   0.01
    56.8 62.7 5.9 1.2 20.77
  Includes   56.8 59.1 2.3   45.86
    59.1 62.7 3.6   4.74
    62.7 87.8 25.1   0.41
    87.8 94.8 7.0   0.16
    94.8 108.9 14.1   0.01
    108.9 110.9 2.0   1.35
    110.9 117.9 7.0   0.05
    117.9 130.0 12.1   NS
LIM-20-4477 Limon Central 0.0 229.2 229.2   NS
    229.2 232.2 3.0   0.13
    232.2 236.4 4.2   0.76
    236.4 238.6 2.3 2.1 2.11
    238.6 241.8 3.2   0.28
    241.8 243.8 2.0   0.02
LIM-20-4478 Limon Central 0.0 313.6 313.6   NS
    313.6 315.6 2.0   0.20
    315.6 319.6 4.1   0.76
    319.6 328.7 9.1 7.9 3.24
  Includes   319.6 322.6 3.0   2.10
    322.6 328.7 6.1   3.81
    328.7 331.7 3.0   0.67
    331.7 335.7 4.0 3.5 2.35
    335.7 337.7 2.0   0.20
    337.7 350.4 12.7   NS
LIM-20-4481 Limon Central 0.0 247.3 247.3   NS
    247.3 248.3 1.0   0.01
    248.3 251.3 3.0   0.50
    251.3 254.4 3.1 2.7 1.32
    254.4 257.4 3.0   0.32
    257.4 263.4 6.0   0.07
    263.4 280.4 17.1   NS
LIM-20-4483 Limon Central 0.0 298.4 298.4   NS
    298.4 300.4 2.0   0.01
    300.4 302.3 1.9 1.7 2.33
    302.3 309.3 7.1   0.08
    309.3 312.4 3.1   0.42
    312.4 316.1 3.7 3.4 2.50
    316.1 321.6 5.5   0.19
    321.6 335.0 13.4   NS
LIM-20-4484 Limon Central 0.0 213.1 213.1   NS
    213.1 214.4 1.3   1.08
    214.4 215.9 1.5   NS
    215.9 218.9 3.0 2.9 10.30
  Includes   215.9 217.4 1.5   12.20
    217.4 218.9 1.5   8.40
    218.9 226.0 7.1   0.71
    226.0 230.1 4.1   0.16
    230.1 235.4 5.3   NS
    235.4 236.1 0.7   0.02
    236.1 236.9 0.8   NS
    236.9 241.3 4.4   0.01
    241.3 250.4 9.1   NS
LIM-20-4489 Limon Central 0.0 217.0 217.0   NS
    217.0 224.5 7.5   0.00
    224.5 229.5 5.1   0.46
    229.5 234.5 5.0   0.08
    234.5 262.0 27.5 23.6 11.89
  Includes   234.5 237.6 3.1   4.59
    237.6 243.0 5.4   50.13
    243.0 262.0 19.0   0.89
    262.0 271.1 9.2   1.39
    271.1 274.2 3.1   0.02
    274.8 286.0 11.3   NS
LIM-20-4459 Tigra / Chaparral 0.0 70.9 70.9   NS
    70.9 73.4 2.5   0.16
    73.4 76.0 2.6 1.8 5.14
    76.0 88.8 12.8   0.07
    88.8 96.5 7.7   0.47
    96.5 149.1 52.6   0.13
    149.1 154.2 5.2   NS
LIM-20-4462 Tigra / Chaparral 0.0 185.2 185.2   NS
    185.2 190.2 5.0   0.02
    190.2 201.1 10.9 10.1 5.28
    201.1 210.9 9.8   0.17
    210.9 212.9 2.0   0.96
    212.9 219.9 7.0   0.23
    219.9 238.0 18.2   0.06
    238.0 242.4 4.4   NS
LIM-20-4471 Tigra / Chaparral 0.0 192.1 192.1   NS
    192.1 196.3 4.2   0.01
    196.3 209.5 13.3 12.9 5.09
  Includes   196.3 199.6 3.4   3.63
    199.6 200.6 1.0   12.60
    200.6 207.3 6.8   3.29
    207.3 209.5 2.2   9.62
    209.5 216.5 7.0   1.46
    216.5 223.6 7.1   0.79
    223.6 239.0 15.4   0.11
    239.0 240.0 1.0   3.27
    240.0 253.4 13.5   0.07
    253.4 265.2 11.8   NS

Q4 2020 EL LIMON: VETA NUEVA DRILL RESULTS
Drill Hole

ID
Vein

Structure
From

(m)
To

(m)
Interval

(m)
Estimated

True Width

(m)
Au

(g/t)
INFILL DRILLING
LIM-20-4460 Veta Nueva 0.0 171.1 171.1   NS
    171.1 187.4 16.3   0.11
    187.4 190.7 3.4 2.9 0.69
    190.7 194.7 4.0   0.30
    194.7 211.5 16.8   0.09
LIM-20-4465 Veta Nueva 0.0 190.7 190.7   NS
    190.7 192.7 2.0   0.19
    192.7 201.0 8.3 6.2 3.27
  Includes   192.7 195.9 3.2   1.96
    195.9 196.9 1.0   7.80
    196.9 200.3 3.4   1.66
    200.3 201.0 0.7   10.50
    201.0 211.9 11.0   0.43
    211.9 216.0 4.1   NS
LIM-20-4470 Veta Nueva 0.0 206.5 206.5   NS
    206.5 208.4 1.9   0.06
    208.4 217.9 9.6 7.4 1.08
    217.9 223.1 5.2   0.15
    223.1 237.0 13.9   NS
LIM-20-4473 Veta Nueva 0.0 207.8 207.8   NS
    207.8 218.8 11.0   0.09
    218.8 225.8 7.0 5.4 1.10
    225.8 229.8 4.0   0.08
    229.8 241.7 11.9   NS

Q4 2020 LA LIBERTAD: JABALI DRILL RESULTS
Drill Hole

ID
Vein

Structure
From

(m)
To

(m)
Interval

(m)
Estimated

True Width

(m)
Au

(g/t)
INFILL DRILLING
JB-20-495 Jabali UG 0.0 96.3 96.3   NS
    96.3 132.9 36.6   0.04
    132.9 135.9 3.0   0.59
    135.9 156.9 21.0   0.07
    156.9 158.9 2.0   1.31
    158.9 165.0 6.1 4.8 3.42
  Includes   160.0 161.0 1.0   9.20
    161.0 165.0 4.0   2.36
    165.0 174.4 9.5   0.72
    174.4 182.4 8.0   0.09
    182.4 200.3 17.9   NS
JB-20-497 Jabali UG 0.0 39.7 39.7   NS
    39.7 105.5 65.8   0.03
    105.5 109.5 4.0   0.78
    109.5 112.5 3.0   0.18
    112.5 115.5 3.0 2.0 0.99
    115.5 131.5 16.0   0.12
    131.5 134.5 3.0 2.0 0.93
    134.5 159.5 25.0   0.02
    159.5 168.1 8.6   NS
JB-20-499 Jabali UG 0.0 110.3 110.3   NS
    110.3 162.6 52.3   0.04
    162.6 166.6 4.0   0.25
    166.6 167.6 1.0   1.97
    167.6 169.9 2.4   0.11
    169.9 172.1 2.2   NS
    172.1 175.1 3.0   0.18
    175.1 181.5 6.4 5.6 8.80
  Includes   175.1 177.1 2.0   7.70
    177.1 179.2 2.1   0.29
    179.2 180.4 1.3   31.40
    180.4 181.5 1.1   0.99
    181.5 187.2 5.7   0.02
    187.2 201.0 13.8   NS
JB-20-500 Jabali UG 0.0 1.2 1.2   NS
    1.2 31.6 30.4   0.02
    31.6 33.6 2.0   0.69
    33.6 44.8 11.2   0.19
    44.8 47.8 3.0 2.5 2.16
    47.8 52.0 4.2   0.36
    52.0 56.8 4.8 4.0 2.55
    56.8 61.4 4.7   0.12
    61.4 75.5 14.1   0.02
    75.5 90.0 14.5   NS
JB-20-501 Jabali UG 0.0 36.7 36.7   NS
    36.7 75.1 38.4   0.03
    75.1 80.5 5.4 5.3 2.41
    80.5 99.0 18.5   0.17
JB-20-502 Jabali UG 0.0 49.0 49.0   NS
    49.0 67.0 18.0   0.09
    67.0 68.0 1.0 1.0 4.30
    68.0 74.0 6.0   0.03
